| Vitamins and minerals | Per 7.5 ml For 3-5 years | %NRV | Per 15 ml For over 5 years, and adults | %NRV |
|---|---|---|---|---|
| Vitamin D | 2.5 µg | 50 | 5 µg | 100 |
| Vitamin E α-TE | 5 mg | 42 | 10 mg | 83 |
| Vitamin B1 (Thiamine) | 0.55 mg | 50 | 1.1 mg | 100 |
| Vitamin B2 (Riboflavin) | 0.7 mg | 50 | 1.4 mg | 100 |
| Vitamin B3 (Niacin) (NE) | 8 mg | 50 | 16 mg | 100 |
| Vitamin B6 | 0.7 mg | 50 | 1.4 mg | 100 |
| Vitamin B5 (Pantothenic acid) | 3 mg | 50 | 6 mg | 100 |
| Calcium | 65 mg | 8 | 130 mg | 16 |
| Lysine | 120 mg | - | 240 mg | - |
| Vitamins and minerals | Two tablets | %NRV |
|---|---|---|
| Beta Carotene (a source of vitamin A) | 172 µg RE | 22% |
| Vitamin A | 429 µg Re | 54% |
| Vitamin D | 7.4 µg | 148% |
| Vitamin E | 7.0 mg α-TE | 58% |
| Vitamin C | 44 mg | 55% |
| Vitamin B1 | 0.82 mg | 75% |
| Vitamin B2 | 1.1 mg | 79% |
| Vitamin B3 | 12 mg NE | 75% |
| Vitamin B6 | 0.9 mg | 64% |
| Folic acid | 100 µg | 50% |
| Vitamin B12 | 1.2 µg | 48% |
| Biotin | 30 µg | 60% |
| Calcium | 130 mg | 16% |
| Magnesium | 25 mg | 7% |
| Iron | 5 mg | 36% |
| Zinc | 5 mg | 50% |
| Copper | 600 µg | 60% |
| Lysine | 80 mg | - |
Your story has been submitted to the Pharmaton® team. We may be in contact with you for more information if necessary, and will notify you by email when your story is published.
Back to storiesYour query has been submitted to the Pharmaton® Team. One of our team will be in touch with you shortly.
Thank you,
The Pharmaton® Team
Your Pro Tip has been added. It will not be visible on the site, unless you click 'Publish' button within Admin Panel. You can also moderate your content.
Back to admin panelDisclaimer
Fill in the form below and submit it to the Pharmaton® team.